Showing Average land, ranch and home prices in Fredericksburg TX.
Fredericksburg TX Real Estate Market Report . Also includes data and economic indicators such as sales tax receipts for the City and County as well as Lodging Receipts.
Based on information from the Central Hill Country Board of REALTORS® MLS
for the period 2006 through dates indicated on charts.
Home Sales and Average Home prices
Tax Receipts for Gillespie county
Population Projections For Gillespie County
Yearly and Quarterly Real Estate Sale Totals in Fredericksburg Texas and Gillespie County
Total Real Estate Sales listed by year for Fredericksburg TX & all of Gillespie County
1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | Year End | |
2007 | $20,550,052 | $41,849,699 | $26,903,207 | $22,276,901 | $111,579,859 |
82 sold | 130 sold | 95 sold | 99 sold | 406 sold / DOM 289 | |
2008 | $21,698,619 | $34,673,597 | $24,301,789 | $18,742,435 | $99,416,440 |
85 sold | 127 sold | 80 sold | 46 old | 338 sold / DOM 278 | |
2009 | $10,335,475 | $17,860,263 | $21,937,743 | $19,929,626 | $70,063,707 |
39 sold | 78 sold | 82 sold | 68 sold | 267 sold / DOM 264 | |
2010 | $17,808,681 | $22,084,624 | $15,911,120 | $20,136,867 | $75,941,292 |
58 sold | 84 sold | 67 sold | 77 sold | 286 sold / DOM 266 | |
2011 | $19,726,581 | $25,781,256 | $20,332,439 | $18,093,853 | $84,131,129 |
55 sold | 87 sold | 86 sold | 70 sold | 302 sold / DOM 317 | |
2012 | $14,784,797 | $29,544,048 | $26,582,655 | $27,347,027 | $98,656,327 |
62 sold | 99 sold | 88 sold | 92 sold | 341 sold / DOM 315 | |
2013 | $14,281,980 | $46,184,125 | $39,155,282 | $32,444,465 | $137,742,485 |
51 sold | 150 sold | 127 sold | 124 sold | 476 sold / 337 DOM | |
2014 | $24,658,162 | $43,695,769 | $34,181,526 | $40,634,788 | $143,170,245 |
98 sold | 137 sold | 136 sold | 126 sold | 497 sold / DOM 274 | |
2015 | $44,491,598 | $54,408,196 | $41,815,840 | $47,597,329 | $189,120,688 |
114 sold | 155 sold | 140 sold | 123 sold | 532 sold / DOM 351 | |
2016 | $39,892,227 | $61,782,874 | $57,999,814.00 | $52,636,018 | $216,809,591 |
113 sold | 139 Sold | 151 Sold | 102 | 524 sold / DOM 275 | |
2017 | $57,839,331.00 | $88,746,683.00 | $62,696,709 | $49,775,141 | $259,417,864 |
143 Sold | 179 Sold | 146 Sold | 114 Sold | 582 Sold / DOM 252 | |
2018 | $51,356,335 | ||||
122 sold |
The chart above shows the history of the Real Estate market in Fredericksburg and Gillespie County:
Fredericksburg Texas Real Estate Market continues to set records! The total dollars sold in Gillespie county in 2017 was $259,417,864 that was a 16.5% increase over 2016 when the total sales ended at a little over $216,809,591. The total number of individual properties that sold was also up right at 10% . So a very healthy increase in the total sales for the county.
email me at mike@mikestarks.com
or
call with any questions
Office (830) 990-8708
Cell (830) 456-3532