Fredericksburg TX Real Estate Market Report Average Home Price Including
Home Values & Median Price Per Foot in City Limits
Total Sales Land Sales Tax Receipts Population Projection
Average Home Prices and House Values for Fredericksburg TX
(Short term rental sales no longer included in the average home sales data beginning 2023)
| Total Sales | Total Units | Avg Price | Avg DOM | Avg Price Per Ft | |
| 2023 | $92,145,599 | 165 | 558,458 | 128 | $282.92 |
| 2024 | $89,524,052 | 160 | $559,525 | 147 | $274.32 |
| 2025 | $93,365,136 | 167 | $559,073 | 162 | $274.10 |
| 2026 Q3 | $64,762,426 | 123 | $526,524 | 170 | $268.17 |
Average Short Term Rental Prices for Fredericksburg TX
| Total Sales | Total Units | Avg Price | Avg DOM | Avg Price per ft | |
| 2023 | $39,443,950 | 46 | $857,477 | 136 | $471.68 |
| 2024 | $36,016,525 | 54 | $666,973 | 160 | $442.19 |
| 2025 | $30,392,496 | 42 | $723,631 | 171 | $436.15 |
| 2026 Q3 | $21,256,900 | 31 | $705,061 | 137 | 428.60 |
Single-family residential homes in Fredericksburg City Limits for the first 3 quarters of 2026 we sold $64,762,426 worth of Real Estate compared to the first 3 quarters of 2025 we sold $68,955,753. So that’s down about 6.8% and here the number of properties that are traded hands is also down slightly with 123 individual Homes selling so far this year and 126 individual home selling for the first 3/4 of last year so that’s down 2.38% and last year certainly was not a great year for in town residential sales either so being down from last year shows some real weakness in the single-family residential market for in town homes. Fortunately we have not seen any huge change in pricing for instance for the first 3/4 of this year the average price per foot of a home is at $268.17 per foot and we ended 2025 with the average price of a home in the Fredericksburg city limits being. $274.10 so that is down 2.16%. Which really isn’t any sort of huge drop but it’s very rare to see any sort of decrease in the Fredericksburg city market so it shows that some of our sellers are starting to compete a little harder for the buyers that are out there.
The STR market has picked up ever so slightly in the last couple of months which puts our year to date totals up ever so slightly when comparing to last year. So 2026 we sold 31 individual STR’s for total of $21,256,900. Compared to 2025 for the first 3/4 where we sold 30 individual STR’s for $20,180,740. But that’s still only one more sell than the same period last year.. And last year was great to market for this Tin town. Just to get you a comparison so this year we’ve sold 31 STR for the first 3/4.. 2025 we sold 30 STR’s
But you look back to 2024 we sold 47 STRS and back in 2023 that number was 56 strs changing hands in the 1first 3 quarters. So we’re still ways off from where we were, but it does appear at the STR market is picking up just a little and seems like a few more investors are looking again.
Average Home and House Values (including short term rental) for Fredericksburg TX
| Total Sells | Total Units | Avg price | Avg DOM | Avg Price per ft | |
| 2006 | $42,118,831 | 152 | $232,683 | 178 | $132.96 |
| 2007 | $36,974,483 | 156 | $237,016 | 187 | $140.05 |
| 2008 | $29,065,945 | 126 | $230,682 | 199 | $131.83 |
| 2009 | $29,659,400 | 133 | $223,003 | 196 | $134.02 |
| 2010 | $29,096,349 | 141 | $206,357 | 207 | $125.79 |
| 2011 | $31,936,250 | 145 | $232,589 | 198 | $129.26 |
| 2012 | $38,430,507 | 162 | $237,225 | 184 | $133.36 |
| 2013 | $53,416,520 | 208 | $256,810 | 182 | $137.98 |
| 2014 | $51,055,562 | 202 | $252,750 | 159 | $150.18 |
| 2015 | $62,714,410 | 210 | $298,640 | 119 | $168.28 |
| 2016 | $71,673,589 | 206 | $361,726 | 120 | $180.66 |
| 2017 | $85,713,754 | 222 | $386,098 | 120 | $209.92 |
| 2018 | $86,373,171 | 231 | $373,909 | 143 | $205.90 |
| 2019 | $100,658,759 | 258 | $390,150 | 123 | $213.62 |
| 2020 | $149,995,717 | 328 | $457,304 | 134 | $237.39 |
| 2021 | $193,539,773 | 352 | $549,829 | 110 | $302.82 |
| 2022 | $166,241,556 | 252 | $659,689 | 113 | $355.47 |
Please feel free to contact me with any questions and I will be happy to help. Email me at mike@mikestarks.com or call with any questions.
Office (830) 990-8708
Cell (830) 456-3532
Real Estate in Fredericksburg Texas – Homes, Acreage, Land, Commercial property and Ranches for sale. Search MLS listings here for Fredericksburg, Doss, Harper, Stonewall and all of Gillespie County. Mike Starks with RE/MAX Town & Country.


