Fredericksburg TX Real Estate Market Report
Showing Average land, ranch and home prices in Fredericksburg TX.
Home Sales Land Sales Tax Receipts Population Projection
2023 First Quarter Real Estate Report
Fredericksburg and Gillespie county
The Fredericksburg TX Real Estate Market Report also includes data and economic indicators such as sales tax receipts for the City and County as well as Lodging Receipts. Based on information from the Central Hill Country Board of REALTORS® MLS for the period 2006 through dates indicated on charts.
Total Real Estate Sales listed by year for Fredericksburg TX & all of Gillespie County
1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | Year End | |
2007 | $20,550,052 | $41,849,699 | $26,903,207 | $22,276,901 | $111,579,859 |
82 sold | 130 sold | 95 sold | 99 sold | 406 sold / DOM 289 | |
2008 | $21,698,619 | $34,673,597 | $24,301,789 | $18,742,435 | $99,416,440 |
85 sold | 127 sold | 80 sold | 46 old | 338 sold / DOM 278 | |
2009 | $10,335,475 | $17,860,263 | $21,937,743 | $19,929,626 | $70,063,707 |
39 sold | 78 sold | 82 sold | 68 sold | 267 sold / DOM 264 | |
2010 | $17,808,681 | $22,084,624 | $15,911,120 | $20,136,867 | $75,941,292 |
58 sold | 84 sold | 67 sold | 77 sold | 286 sold / DOM 266 | |
2011 | $19,726,581 | $25,781,256 | $20,332,439 | $18,093,853 | $84,131,129 |
55 sold | 87 sold | 86 sold | 70 sold | 302 sold / DOM 317 | |
2012 | $14,784,797 | $29,544,048 | $26,582,655 | $27,347,027 | $98,656,327 |
62 sold | 99 sold | 88 sold | 92 sold | 341 sold / DOM 315 | |
2013 | $14,281,980 | $46,184,125 | $39,155,282 | $32,444,465 | $137,742,485 |
51 sold | 150 sold | 127 sold | 124 sold | 476 sold / 337 DOM | |
2014 | $24,658,162 | $43,695,769 | $34,181,526 | $40,634,788 | $143,170,245 |
98 sold | 137 sold | 136 sold | 126 sold | 497 sold / DOM 274 | |
2015 | $44,491,598 | $54,408,196 | $41,815,840 | $47,597,329 | $189,120,688 |
114 sold | 155 sold | 140 sold | 123 sold | 532 sold / DOM 351 | |
2016 | $39,892,227 | $61,782,874 | $57,999,814.00 | $52,636,018 | $216,809,591 |
113 sold | 139 Sold | 151 Sold | 102 | 524 sold / DOM 275 | |
2017 | $57,839,331.00 | $88,746,683.00 | $62,696,709 | $49,775,141 | $259,417,864 |
143 Sold | 179 Sold | 146 Sold | 114 Sold | 582 Sold / DOM 252 | |
2018 | $51,356,335 | $72,937,701 | $65,060,884.00 | $41,704,423.00 | $231,059.343 |
122 sold | 175 sold | 149 Sold | 116 sold | 253 dom / 568 units | |
2019 | $57,083,656.00 | $73,202,488 | $76,783,684 | $49,039,814 | $256,109,642 |
120 Sold | 173 sold | 157 sold | 126 Units | 206 DOM/ 576 units | |
2020 | $66,105,904.00 | $62,500,491 | $135,912,212 | $146,847,269 | $411,365,865 |
160 sold | 129 Sold | 237 sold | 270 Sold | 329 DOM / 796 Units | |
2021 | $122,250,180 | $131,965,658 | $152,353,603 | $134,444,930 | $541,014,371 |
234 Sold | 248 Sold | 237 Sold | 170 units | 196 dom / 919 Units | |
2022 | $121,072,423 | $157,971,692 | $93,444,224 | $72,834,495 | $445,322,828 |
180 Sold | 180 Sold | 114 Sold | 110 Sold | 125 dom/ 592 Units | |
2023 | $65,337,828 | ||||
90 units |
Fredericksburg TX Real Estate Market Report
Unless you’ve been living under a rock I’m sure you already know that the real estate market has certainly cooled off after the last two unprecedented years of record sales. And of course we don’t have to look any farther than all the economic uncertainty and rapid increase in interest rates by the Fed to know why! In the first quarter of 2022 we sold $121,072,423 compared to only $65,337,828 in the first quarter of this year so that’s down 46%. In the number property sold his down even 50% going from hundred and 80 units sold in 2022 to 90 individual properties being sold in 2023. As I mentioned in my end of the year report for 2022, I’m expecting 2023 to be a lot like 2008 /2009 where the total number of properties trading hands and the volume of dollars will down substantially but I still really don’t thinking it will have much impact on pricing for the Fredericksburg TX Real estate market.
Please feel free to contact me with any questions and I will be happy to help. Email me at mike@mikestarks.com or call with any questions.
Office (830) 990-8708
Cell (830) 456-3532
Real Estate in Fredericksburg Texas – Homes, Acreage, Land, Commercial property and Ranches for sale. Search MLS listings here for Fredericksburg, Doss, Harper, Stonewall and all of Gillespie County. Mike Starks with RE/MAX Town & Country.